#TM TM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Jacksonville   1-0    .000  .000  0-0  0-0 
Aug 26, 2012  at North Florida   3-1    .000  .000  0-0  0-0 
Aug 29, 2012  EVANSVILLE   2-3    .000  .000  0-0  0-0 
Sep 11, 2012  at Duke University   0-3    .000  .000  0-0  0-0 
Sep 14, 2012  GEORGIA SOUTHERN   3-0    .000  .000  0-0  0-0 
Sep 16, 2012  at Mercer   0-2    .000  .000  0-0  0-0 
Sep 22, 2012  at Towson   0-1    .000  .000  0-0  0-0 
Sep 24, 2012  at MARYLAND   0-4    .000  .000  0-0  0-0 
Sep 29, 2012  DELAWARE   2-3    .000  .000  0-0  0-0 
Oct 06, 2012  at Hofstra   0-1    .000  .000  0-0  0-0 
Oct 10, 2012  at William and Mary   2-1    .000  .000  0-0  0-0 
Oct 13, 2012  NORTHEASTERN   1-3    .000  .000  0-0  0-0 
Oct 17, 2012  at UNCW   1-2    .000  .000  0-0  0-0 
Oct 18, 2012  DREXEL   0-1    .000  .000  0-0  0-0 
Oct 24, 2012  OLD DOMINION   0-1    .000  .000  0-0  0-0 
10/28/12   at James Madison   1-2    .000  .000  0-0  0-0 
Nov 01, 2012  GEORGE MASON   2-1    .000  .000  0-0  0-0 
Nov 04, 2012  STETSON   2-1    .000  .000  0-0  0-0 
Totals     20-30  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 14, 2012  GEORGIA SOUTHERN   3-0    0:00  0.00  1.000 
Sep 16, 2012  at Mercer   0-2    0:00  0.00  1.000 
Oct 18, 2012  DREXEL   0-1    0:00  0.00  1.000 
10/28/12   at James Madison   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000